Modél | Nominal Voltaseu | Nominal Kapasitas | Énergi (KWH) | Diménsi (L*W*H) | Beurat (KG/lbs) | Standar muatan | Ngaluarkeun ayeuna | Max. Ngaluarkeun | QuickCharge waktos | Muatan Standar waktos | Self Dischargeper sasih | Casing Bahan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CP36105 | 38.4V | 105Ah | 4,03 KWH | 395 * 312 * 243 mm | 37KG(81,57lbs) | 22A | 250A | 500A | 2.0h | 5.0h | <3% | Baja |
CP48055 | 51.2V | 55Ah | 2,82 KWH | 416 * 334 * 232 mm | 28.23KG(62.23lbs) | 22A | 55A | 110A | 2.0h | 2,5 jam | <3% | Baja |
CP48055 | 51.2V | 60 Ah | 3,07 KWH | 416 * 334 * 232 mm | 29.01KG(62.lbs) | 22A | 60A | 120A | 2.0h | 2,5 jam | <3% | Baja |
CP48080 | 51.2V | 80 Ah | 4.10KWH | 472 * 312 * 210 mm | 36KG(62.00lbs) | 22A | 80A | 160A | 2.0h | 4.0h | <3% | Baja |
CP48105 | 51.2V | 105Ah | 5,37 KWH | 472 * 312 * 243 mm | 45KG(99.21lbs) | 22A | 250A | 500A | 2,5 jam | 5.0h | <3% | Baja |
CP48160 | 51.2V | 160Ah | 8,19 KWH | 615 * 403 * 200mm | 72KG(158.73lbs) | 22A | 250A | 500A | 3.0h | 7.5h | <3% | Baja |
CP72105 | 73.6V | 105Ah | 7,72 KWH | 626 * 312 * 243 mm | 67.8KG(149.47lbs) | 15A | 250A | 500A | 2,5 jam | 7.0h | <3% | Baja |
CP72160 | 73.6V | 160Ah | 11,77 KWH | 847 * 405 * 230mm | 115KG(253.53lbs) | 15A | 250A | 500A | 3.0h | 10.7h | <3% | Baja |
Status batré tiasa dipariksa ku telepon sélulér sacara real-time
01Témbongkeun akurat SOC / Tegangan / Ayeuna
02Nalika SOC ngahontal 10% (tiasa nyetél langkung handap atanapi langkung luhur), buzzer hurung
03Ngarojong arus ngurangan tinggi, 150A / 200A / 250A / 300A.Cocog pikeun naék gunung
04Fungsi posisi GPS
05Dieusi dina suhu beku
06Sél kelas A
Sistem Manajemén Batré Terintegrasi (BMS)
Runtime langkung panjang!
Operasi Gampang, Colokkeun sareng Puter
Label wasta
Lengkep Solusi Sistem Batré
Tegangan Reducer DC Parabot Parobah
Batré kurung
Wadah carjer
Charger AC kabel extension
tampilan
Charger
BMS ngaropéa